Customers
18 customers · risk-tiered for Cancellation Watch
| Customer | Visits | Total spent | No-shows / cancels | Risk tier | Loyalty | Last seen |
|---|---|---|---|---|---|---|
Harry Clarke harry.clarke@example.com Note: Prefers no clippers around the ears. | 22 | £1196.14 | 1 / 0 | LOW | 220 pts | 2 May 2026 |
Theo Mitchell theo.mitchell@example.com Note: Prefers no clippers around the ears. | 18 | £959.04 | 2 / 2 | HIGH | 180 pts | 11 Mar 2026 |
Henry Young henry.young@example.com | 12 | £656.76 | 0 / 1 | LOW | 120 pts | 4 May 2026 |
Noah Baker noah.baker@example.com | 15 | £568.05 | 0 / 2 | MEDIUM | 150 pts | 31 Mar 2026 |
Oscar Roberts oscar.roberts@example.com Note: Prefers no clippers around the ears. | 7 | £422.03 | 0 / 1 | LOW | 70 pts | 8 Mar 2026 |
Will Walker will.walker@example.com Note: Prefers no clippers around the ears. | 8 | £419.52 | 0 / 2 | MEDIUM | 80 pts | 5 Mar 2026 |
Arthur Campbell arthur.campbell@example.com | 8 | £396.88 | 0 / 2 | MEDIUM | 80 pts | 27 Apr 2026 |
Charlie Baker charlie.baker@example.com | 10 | £378.70 | 2 / 2 | HIGH | 100 pts | 4 Apr 2026 |
Mason Edwards mason.edwards@example.com | 4 | £253.20 | 0 / 2 | MEDIUM | 40 pts | 16 Apr 2026 |
Noah Edwards noah.edwards@example.com | 4 | £231.92 | 0 / 0 | LOW | 40 pts | 10 Apr 2026 |
Finn Roberts finn.roberts@example.com | 5 | £217.75 | 0 / 1 | LOW | 50 pts | 5 Apr 2026 |
Charlie Evans charlie.evans@example.com | 3 | £190.14 | 0 / 0 | LOW | 30 pts | 1 May 2026 |
Oliver Adams oliver.adams@example.com | 4 | £180.56 | 0 / 2 | MEDIUM | 40 pts | 15 Mar 2026 |
Jack Parker jack.parker@example.com | 5 | £175.85 | 0 / 1 | LOW | 50 pts | 11 May 2026 |
Oliver Phillips oliver.phillips@example.com | 3 | £151.89 | 0 / 0 | LOW | 30 pts | 25 Mar 2026 |
Harry Evans harry.evans@example.com | 2 | £126.32 | 0 / 1 | LOW | 20 pts | 22 Mar 2026 |
Lucas Hughes lucas.hughes@example.com | 1 | £58.83 | 0 / 0 | LOW | 10 pts | 27 Apr 2026 |
Theo Hall theo.hall@example.com | 1 | £37.45 | 0 / 2 | MEDIUM | 10 pts | 1 Apr 2026 |
