Customers
Shared across all chairs · 32 total
| Customer | Visits | Spent | Risk | Loyalty | Last seen |
|---|---|---|---|---|---|
Mason King mason.king@example.com | 30 | £2181.90 | HIGH | 300 | 23 Mar 2026 |
Finn Wright finn.wright@example.com | 31 | £1918.90 | MEDIUM | 310 | 4 May 2026 |
Noah Hall noah.hall@example.com | 32 | £1732.80 | MEDIUM | 320 | 24 Mar 2026 |
Oliver Baker oliver.baker@example.com | 29 | £1631.54 | LOW | 290 | 25 Apr 2026 |
Riley King riley.king@example.com | 30 | £1567.20 | HIGH | 300 | 4 May 2026 |
Ben Scott ben.scott@example.com | 21 | £1540.56 | MEDIUM | 210 | 22 Feb 2026 |
Arthur Adams arthur.adams@example.com | 26 | £1508.00 | HIGH | 260 | 3 May 2026 |
Riley Adams riley.adams@example.com | 26 | £1396.72 | MEDIUM | 260 | 9 Apr 2026 |
Arthur Young arthur.young@example.com | 26 | £1361.88 | HIGH | 260 | 27 Feb 2026 |
Finn Carter finn.carter@example.com | 20 | £1271.00 | LOW | 200 | 5 May 2026 |
Harry Allen harry.allen@example.com | 24 | £1236.48 | HIGH | 240 | 10 May 2026 |
Reuben Hughes reuben.hughes@example.com | 17 | £1225.36 | HIGH | 170 | 23 Mar 2026 |
Reuben Green reuben.green@example.com | 23 | £1126.08 | MEDIUM | 230 | 14 Mar 2026 |
Harry Walker harry.walker@example.com | 19 | £1105.80 | HIGH | 190 | 19 Mar 2026 |
Charlie Scott charlie.scott@example.com | 21 | £1022.07 | MEDIUM | 210 | 30 Mar 2026 |
Lucas Allen lucas.allen@example.com | 16 | £806.40 | MEDIUM | 160 | 6 Mar 2026 |
Mason Green mason.green@example.com | 15 | £770.70 | MEDIUM | 150 | 3 Apr 2026 |
Ben Mitchell ben.mitchell@example.com | 15 | £747.75 | LOW | 150 | 20 Mar 2026 |
Mason Hall mason.hall@example.com | 10 | £727.10 | LOW | 100 | 19 Apr 2026 |
Harry Nelson harry.nelson@example.com | 11 | £707.41 | MEDIUM | 110 | 29 Mar 2026 |
Henry Clarke henry.clarke@example.com | 13 | £673.01 | HIGH | 130 | 4 Mar 2026 |
Riley Baker riley.baker@example.com | 11 | £605.33 | MEDIUM | 110 | 17 Feb 2026 |
Will Green will.green@example.com | 7 | £453.74 | LOW | 70 | 29 Mar 2026 |
Harry Young harry.young@example.com | 5 | £373.95 | LOW | 50 | 17 Mar 2026 |
Finn Hughes finn.hughes@example.com | 9 | £354.87 | LOW | 90 | 24 Feb 2026 |
Oscar Hughes oscar.hughes@example.com | 4 | £272.12 | LOW | 40 | 13 Feb 2026 |
Oliver Mitchell oliver.mitchell@example.com | 6 | £266.82 | MEDIUM | 60 | 6 Mar 2026 |
Lucas Nelson lucas.nelson@example.com | 4 | £196.12 | LOW | 40 | 6 May 2026 |
Ethan Baker ethan.baker@example.com | 5 | £175.80 | LOW | 50 | 11 Apr 2026 |
Mason Clarke mason.clarke@example.com | 2 | £111.60 | LOW | 20 | 28 Apr 2026 |
Reuben Baker reuben.baker@example.com | 1 | £60.10 | MEDIUM | 10 | 30 Mar 2026 |
Tom Scott tom.scott@example.com | 1 | £47.83 | LOW | 10 | 13 Feb 2026 |
